Running
Races
No. | Year | Event | Pace | Final Time | Date | Location | Overall Ranking | Gender Ranking | Division Ranking |
---|---|---|---|---|---|---|---|---|---|
17 | 2024 | Twin Cities 10 Mile | 9:47 min/mi | 1:37:43 | October 6 | Twin Cities, MN | |||
16 | 2024 | Elm Creek Half Marathon | 10:28 min/mi | 2:17:13 | September 14 | Maple Grove, MN | |||
15 | 2021 | Sanford Fargo Half Marathon | 9:51 min/mi | 2:09:06 | September 24 | Fargo, ND | 751 of 1643 | 411 of 664 | 116 of 183 |
14 | 2019 | Fargo Half Marathon, Half & 10K | 9:57 min/mi | 2:10:30 | May 18 | Fargo, ND | 1607 of 3381 | 850 of 1302 | 186 of 239 |
13 | 2018 | Fargo Half Marathon | 9:00 min/mi | 1:58:05 | May 19 | Fargo, ND | 1071 of 3860 | 657 of 1450 | 119 of 234 |
12 | 2017 | Fargo Half Marathon | 9:08 min/mi | 1:59:42 | May 20 | Fargo, ND | 1306 of 3875 | 745 of 1437 | 139 of 235 |
11 | 2016 | Muscle Milk Woodsy - Minneapolis | 11:42 min/mi | 1:44:14 | September 10 | Savage, MN | 70 of 119 | 54 of 78 | 14 of 16 |
10 | 2016 | Fargo Half Marathon | 9:37 min/mi | 2:06:11 | May 21 | Fargo, ND | 1633 of 4433 | 891 of 1660 | 160 of 257 |
9 | 2016 | Nick’s Run | 8:44 min/mi | 27:10 | February 21, 2016 | Tempe, AZ | 42 of 179 | 34 of 80 | 5 of 7 |
8 | 2015 | Twin Cities 10 Mile | 9:49 min/mi | 1:38:11 | October 03 | Twin Cities, MN | 4964 of 9150 | 2346 of 3312 | 385 of 537 |
7 | 2015 | Trail Loppet | 13:21 min/mi | 2:54:59 | September 26 | Minneapolis, MN | 585 of 639 | 339 of 356 | 127 of 135 |
6 | 2015 | Fargo Half Marathon | 9:22 min/mi | 2:02:54 | May 09 | Fargo, ND | 1917 of 4803 | 1019 of 1721 | 167 of 271 |
5 | 2013 | Wild Hog Grand Forks Half Marathon | 10:29 min/mi | 2:17:31 | September 28 | Grand Forks, ND | 479 of 647 | 262 of 310 | 76 of 85 |
4 | 2012 | Fargo Half Marathon 2012 | 9:45 min/mi | 2:07:53 | May 19 | Fargo, ND | 2875 of 5748 | 1486 of 2194 | 264 of 371 |
3 | 2011 | Fargo Half Marathon - Half Marathon 2011 | 10:00 min/mi | 2:11:06 | May 21 | Fargo, ND | 2878 of 6158 | 1546 of 2384 | 288 of 406 |
2 | 2010 | FM Mini Half Marathon 2010 | 10:25 min/mi | 2:16:36 | October 09 | Fargo, ND | 516 of 781 | 278 of 340 | 27 of 39 |
1 | 2009 | Fargo Half Marathon | 9:43 min/mi | 2:07:25 |
Half Marathon History
Overview
- Total Half Marathons Completed: 12
- First Half Marathon: May 9, 2009
- Most Recent Half Marathon: September 24, 2021
- Personal Record (Fastest Time): 1:58:05 (May 19, 2018)
- Average Finish Time: 2:11:50
- Locations Participated:
- Fargo, ND, USA
- Grand Forks, ND, USA
- Minneapolis, MN, USA
- Maple Grove, MN, USA
Results
No. | Date | Event | Final Time | Pace | Link |
---|---|---|---|---|---|
13 | September 14, 2024 | Elm Creek Half Marathon | 2:17:13 | 10:28 min/mi | Results |
12 | September 24, 2021 | Fargo Half Marathon | 2:09:06 | 9:51 min/mi | Results |
11 | May 18, 2019 | Fargo Half Marathon | 2:10:30 | 9:57 min/mi | Results |
10 | May 19, 2018 | Fargo Half Marathon | 1:58:05 | 9:00 min/mi | Results |
9 | May 20, 2017 | Fargo Half Marathon | 1:59:42 | 9:08 min/mi | Results |
8 | May 21, 2016 | Fargo Half Marathon | 2:06:11 | 9:37 min/mi | Results |
7 | September 26, 2015 | Trail Loppet Half Marathon | 2:54:59 | 13:21 min/mi | Results |
6 | May 9, 2015 | Fargo Half Marathon | 2:02:54 | 9:22 min/mi | Results |
5 | September 28, 2013 | Grand Forks Half Marathon | 2:17:31 | 10:29 min/mi | Results] |
4 | May 19, 2012 | Fargo Half Marathon | 2:07:53 | 9:45 min/mi | Results |
3 | May 21, 2011 | Fargo Half Marathon | 2:11:06 | 10:00 min/mi | Results |
2 | October 9, 2010 | Fargo Half Marathon | 2:16:36 | 10:25 min/mi | Results |
1 | May 9, 2009 | Fargo Half Marathon | 2:07:25 | 9:43 min/mi | N/A |
Performance Highlights
- Breaking the 2-Hour Barrier:
- Achieved in 2017 with a time of 1:59:42.
- Improved further in 2018 with a personal record of 1:58:05.
- Consistent Participation:
- Ran the Fargo Half Marathon almost every year since 2009.
- Significant Improvements:
- Reduced finish time by over 18 minutes from 2010 to 2018.
- Improved average pace from 10:25 min/mi (2010) to 9:00 min/mi (2018).