Post

Northern Lights From the Twin Cities Southern Suburbs

Northern Lights From the Twin Cities Southern Suburbs
  • We are in a peak of the current solar maximum, which I’ve heard is the best one we have had in roughly 30 years.

    I took quite a few photos posted below 🤩

Resources

Estimated Planetary K index around 8 PM CST on Nov 11, 2025

Nov 11, 2025 8:30:35 PM CST

Aurora frame 29 captured 2025-11-11 20:30:35

Nov 11, 2025 8:32:12 PM CST

Aurora frame 33 captured 2025-11-11 20:32:12

Nov 11, 2025 8:32:31 PM CST

Aurora frame 35 captured 2025-11-11 20:32:31

Nov 11, 2025 8:32:40 PM CST

Aurora frame 36 captured 2025-11-11 20:32:40

Nov 11, 2025 8:32:53 PM CST

Aurora frame 37 captured 2025-11-11 20:32:53

Nov 11, 2025 8:36:12 PM CST

Aurora frame 40 captured 2025-11-11 20:36:12

Nov 11, 2025 8:36:18 PM CST

Aurora frame 41 captured 2025-11-11 20:36:18

Nov 11, 2025 8:36:46 PM CST

Aurora frame 42 captured 2025-11-11 20:36:46

Nov 11, 2025 8:36:58 PM CST

Aurora frame 43 captured 2025-11-11 20:36:58

Nov 11, 2025 8:38:41 PM CST

Aurora frame 48 captured 2025-11-11 20:38:41

Video - Strawberry Lake, MN

YouTube.

This post is licensed under CC BY 4.0 by the author.

© Mark Norgren. Some rights reserved.

Build Date: 2025-11-12

0c4a19b